

Fees to Landlords
We're committed to being transparent when it comes to cost.
The table below outlines all landlord charges & fees, which are inclusive of VAT.
Our standard lettings and property management fees plus possible additional fees:
Let & property management | |
Sole agency | 12% (10% + VAT) |
Multiple agency | 18% (15% + VAT) |
Renewals | 10.8% (9% + VAT) |
Renewals (years 3 onwards) | 9% (7.5% + VAT) |
Let only | |
Sole agency | 9% (7.5% + VAT) |
Multiple agency | 12% (10% + VAT) |
Renewals | 5% (4.17% + VAT) |
Renewals (years 3 onwards) | 4.8% (4% + VAT) |
Short let & property management | |
Sole agency | 24% (20% + VAT) |
Multiple agency | 30% (25% + VAT) |
Renewals | 22% (20% + VAT) |
Administration fee for long lets | £420 |
Administration fee for short lets | £420 |
Referencing fee | £60 per person |
This is a fixed cost fee that can cover a variety of works depending on the individual circumstances of each tenancy, including but not limited to, negotiating the tenancy, verifying references and drawing up contracts. This charge is applicable per tenancy.
Other fees
Inventory check-in | £180 |
Inventory check-out | £180 |
Gas safety certificate | £120 |
Electrical safety certificate (PAT) | £120 |
Electrical Inspection Conditions Report (EICR) | £216 |
Energy performance certificate (EPC) | £150 |
Deposit protection registration | £60 |
Property inspections | £130 |
Section 21 notice | £240 |
HMRC Return for Non-resident landlords | £145 |
Income & Expenditure report | £0 |
Court appearance (per person, per half day) | £400 |
Major works co-ordination fee (over £1,000) | 9% (7.5% + VAT) |
All fees unless otherwise stated are inclusive of VAT
We do have Client Money Protection with Client Money Protect