
Fees to Landlords
We're committed to being transparent when it comes to cost.
| Service Options | |
| Let only service | 12% |
| Manage only service | 6% |
| Let & Manage service | 18% |
| Short-term let & manage service | 30% |
Other fees
| Administration fee for long lets | £420 |
| Administration fee for short lets | £420 |
| Referencing fee | £60 per person |
| Inventory check-in | £250 |
| Inventory check-out | £250 |
| Gas safety certificate | £150 |
| Electrical safety certificate (PAT) | £150 |
| Electrical Inspection Conditions Report (EICR) | £300 |
| Energy performance certificate (EPC) | Starting at £150 depending on the size of the property |
| Deposit protection registration | £60 |
| Property inspections | £130 |
| Section 21 notice | £270 |
| HMRC Return for Non-resident landlords | £145 |
| Income & Expenditure report | £0 |
| HMO/Local authority licence (excludes cost of licence) | £480 |
| Formulating deposit adjudication claim | £300 (Managed) £900 (Non-managed) |
| Court appearance (per person, per half day) | £400 |
| Major works co-ordination fee (over £1,000) | 9% (7.5% + VAT) |
We do have Client Money Protection with Client Money Protect